Замын хөдөлгөөний зөрчил гаргасан жолооч нарын улсын дугаарыг нийтэлжээ. 

 

Гэрлэн тохио зөрчсөн жолооч Хурд хэтрүүлсэн жолооч
Он сар Улсын дугаар Зөрчил Утга Он сар Улсын дугаар Зөрчил Утга
2013/10/02 19:15:13 0005УБТ SIGNAL RED / 0.098 2013/10/02 06:49:40 0032ЦАБ SPEED 76km/h / 70km/h
2013/10/02 08:36:39 0116УНӨ SIGNAL RED / 0.066 2013/10/02 04:56:16 0053УНА SPEED 83km/h / 70km/h
2013/10/02 12:56:44 0189УБЧ SIGNAL RED / 0.175 2013/10/02 00:12:46 0101УНЛ SPEED 67km/h / 66km/h
2013/10/03 13:44:21 0207УБЗ SIGNAL RED / 0.04 2013/10/02 06:39:33 0152УНК SPEED 73km/h / 60km/h
2013/10/02 09:50:19 0245УНБ SIGNAL RED / 0.052 2013/10/02 05:39:25 0243УБХ SPEED 70km/h / 66km/h
2013/10/02 11:56:31 0274УБЕ SIGNAL RED / 0.36 2013/10/02 07:03:16 0249УНЭ SPEED 66km/h / 70km/h
2013/10/03 09:53:37 0457УБЕ SIGNAL RED / 0.076 2013/10/02 01:18:19 0318УНТ SPEED 71km/h / 70km/h
2013/10/03 10:53:14 0457УНА SIGNAL RED / 0.063 2013/10/02 13:06:22 0360УНО SPEED 68km/h / 66km/h
2013/10/02 09:01:55 0522УНЦ SIGNAL RED / 0.101 2013/10/02 06:54:21 0404УБҮ SPEED 70km/h / 70km/h
2013/10/02 09:00:14 0535УНС SIGNAL RED / 0.122 2013/10/02 07:04:10 0427УНҮ SPEED 74km/h / 66km/h
2013/10/03 14:02:42 0545ОРХ SIGNAL RED / 0.134 2013/10/02 01:59:18 0471УНГ SPEED 76km/h / 66km/h
2013/10/03 04:24:20 0547УНС SIGNAL RED / 1.561 2013/10/02 06:23:27 0603УБГ SPEED 73km/h / 70km/h
2013/10/03 11:06:00 0561УНУ SIGNAL RED / 0.223 2013/10/02 01:41:04 0612УБЧ SPEED 72km/h / 66km/h
2013/10/03 14:00:35 0561УНУ SIGNAL RED / 0.048 2013/10/02 06:47:52 0638УБҮ SPEED 70km/h / 70km/h
2013/10/03 13:24:51 0587УНЛ SIGNAL RED / 0.102 2013/10/02 05:47:30 0653УНХ SPEED 73km/h / 70km/h
2013/10/03 13:22:44 0648УНЧ SIGNAL RED / 0.076 2013/10/02 06:28:47 0783УНБ SPEED 70km/h / 66km/h
2013/10/03 10:22:54 0656УНТ SIGNAL RED / 0.107 2013/10/02 06:00:14 0800УБИ SPEED 72km/h / 70km/h
2013/10/03 13:20:34 0690УБҮ SIGNAL RED / 0.075 2013/10/02 23:34:22 0804УНМ SPEED 78km/h / 70km/h
2013/10/02 17:21:11 0691УНГ SIGNAL RED / 0.043 2013/10/02 01:51:44 0869УНС SPEED 72km/h / 70km/h
2013/10/03 06:32:14 0735УНВ SIGNAL RED / 0.068 2013/10/02 07:06:37 0939УНО SPEED 73km/h / 66km/h
2013/10/02 15:32:44 0767УНЯ SIGNAL RED / 0.05 2013/10/02 05:48:00 0986УНУ SPEED 77km/h / 66km/h
2013/10/02 17:15:10 0777УБЦ SIGNAL RED / 0.059 2013/10/02 14:59:04 1017УНЧ SPEED 68km/h / 66km/h
2013/10/02 13:09:43 0789УБҮ SIGNAL RED / 0.054 2013/10/02 05:32:09 1084УНО SPEED 70km/h / 60km/h
2013/10/03 13:10:51 0798УБЦ SIGNAL RED / 0.143 2013/10/02 03:19:36 1122УНЦ SPEED 75km/h / 70km/h
2013/10/02 08:28:16 0836УНО SIGNAL RED / 0.127 2013/10/02 02:34:14 1126УБӨ SPEED 78km/h / 70km/h
2013/10/03 03:55:50 0865УНӨ SIGNAL RED / 0.1 2013/10/02 23:43:37 1142УНМ SPEED 68km/h / 66km/h
2013/10/02 01:02:41 0948УНЭ SIGNAL RED / 0.065 2013/10/02 01:31:36 1166УНО SPEED 82km/h / 70km/h
2013/10/03 14:05:18 1076УБП SIGNAL RED / 0.065 2013/10/02 18:16:29 1181УНЭ SPEED 89km/h / 66km/h
2013/10/02 08:16:29 1089УНУ SIGNAL RED / 0.201 2013/10/02 03:59:12 1192УНИ SPEED 75km/h / 70km/h
2013/10/03 11:59:52 1091ӨМӨ SIGNAL RED / 0.054 2013/10/02 05:03:27 1192УНУ SPEED 73km/h / 66km/h
2013/10/03 07:02:08 1117УНҮ SIGNAL RED / 1.135 2013/10/02 14:49:29 1220УНЦ SPEED 66km/h / 66km/h
2013/10/03 11:42:59 1125УНӨ SIGNAL RED / 31.209 2013/10/02 16:49:13 1222УНК SPEED 74km/h / 66km/h
2013/10/03 03:55:49 1330УНЧ SIGNAL RED / 0.047 2013/10/02 06:27:01 1368УНМ SPEED 70km/h / 70km/h
2013/10/03 11:00:39 1351УБӨ SIGNAL RED / 0.052 2013/10/02 05:02:03 1392УНБ SPEED 71km/h / 60km/h
2013/10/02 22:53:33 1376УНУ SIGNAL RED / 0.097 2013/10/02 00:55:40 1396УНЭ SPEED 70km/h / 60km/h
2013/10/03 09:49:19 1461УНС SIGNAL RED / 0.069 2013/10/02 05:30:59 1415УБҮ SPEED 70km/h / 66km/h
2013/10/02 08:16:04 1481УБР SIGNAL RED / 0.148 2013/10/02 02:53:01 1440УБК SPEED 79km/h / 60km/h
2013/10/02 07:42:22 1519УНӨ SIGNAL RED / 0.066 2013/10/02 02:02:25 1521УНС SPEED 78km/h / 66km/h
2013/10/02 09:35:35 1545УНА SIGNAL RED / 0.071 2013/10/02 03:51:50 1587УНЗ SPEED 68km/h / 66km/h
2013/10/03 00:07:55 1587УБА SIGNAL RED / 0.05 2013/10/02 00:44:38 1613УНП SPEED 74km/h / 66km/h
2013/10/02 11:50:54 1614УНЭ SIGNAL RED / 0.05 2013/10/02 00:44:08 1614УНЭ SPEED 93km/h / 66km/h
2013/10/03 07:50:47 1677УНР SIGNAL RED / 0.073 2013/10/02 02:57:04 1626БУА SPEED 70km/h / 66km/h
2013/10/02 15:30:41 1787УНБ SIGNAL RED / 0.054 2013/10/02 02:54:19 1754УБЧ SPEED 72km/h / 70km/h
2013/10/03 12:13:23 1822УНУ SIGNAL RED / 0.042 2013/10/02 22:01:12 1789УНС SPEED 69km/h / 66km/h
2013/10/02 14:34:14 1841УББ SIGNAL RED / 0.068 2013/10/02 14:49:54 1799УНР SPEED 82km/h / 66km/h
2013/10/02 07:22:10 1856УНМ SIGNAL RED / 0.095 2013/10/02 14:49:06 1860БУЛ SPEED 66km/h / 66km/h
2013/10/02 20:39:03 1861АРХ SIGNAL RED / 0.076 2013/10/02 22:00:34 1910УБТ SPEED 72km/h / 70km/h
2013/10/03 01:17:05 1875УНӨ SIGNAL RED / 1.788 2013/10/02 06:41:33 1995УНА SPEED 76km/h / 60km/h
2013/10/02 20:33:08 1904УНУ SIGNAL RED / 0.145 2013/10/02 05:24:26 1998УНБ SPEED 70km/h / 70km/h
2013/10/02 01:10:35 1937СЭА SIGNAL RED / 5 2013/10/02 07:05:07 2057УНА SPEED 72km/h / 66km/h
2013/10/02 09:21:15 1965УНА SIGNAL RED / 0.144 2013/10/02 02:38:20 2058УНС SPEED 74km/h / 60km/h
2013/10/02 23:41:16 1971УНГ SIGNAL RED / 0.07 2013/10/02 16:59:54 2071УБТ SPEED 70km/h / 66km/h
2013/10/03 10:18:34 2003УНО SIGNAL RED / 0.092 2013/10/02 00:40:03 2075УНХ SPEED 86km/h / 70km/h
2013/10/03 12:05:17 2028УНЯ SIGNAL RED / 0.041 2013/10/02 03:06:02 2130УНП SPEED 86km/h / 60km/h
2013/10/02 09:38:56 2099УБЭ SIGNAL RED / 0.104 2013/10/02 00:30:03 2263УНЭ SPEED 71km/h / 66km/h
2013/10/03 09:55:27 2141УНЕ SIGNAL RED / 3.662 2013/10/02 01:10:57 2324УНЭ SPEED 80km/h / 70km/h
2013/10/02 08:08:03 2182УНС SIGNAL RED / 0.071 2013/10/02 01:09:20 2393УНП SPEED 70km/h / 70km/h
2013/10/02 21:11:13 2190УНС SIGNAL RED / 0.138 2013/10/02 02:21:16 2428УНМ SPEED 80km/h / 70km/h
2013/10/03 12:26:54 2212УНВ SIGNAL RED / 0.202 2013/10/02 05:45:06 2428УНР SPEED 82km/h / 70km/h
2013/10/02 09:20:37 2269УНТ SIGNAL RED / 0.087 2013/10/02 16:33:14 2532УНГ SPEED 70km/h / 66km/h
2013/10/02 15:39:51 2322УНВ SIGNAL RED / 0.061 2013/10/02 22:05:59 2534УНГ SPEED 66km/h / 66km/h
2013/10/02 12:18:12 2336УНМ SIGNAL RED / 0.079 2013/10/02 05:25:39 2577УНУ SPEED 88km/h / 60km/h
2013/10/02 09:19:04 2340УНЛ SIGNAL RED / 0.056 2013/10/02 06:53:04 2596УНЗ SPEED 76km/h / 60km/h
2013/10/02 09:40:13 2490УБТ SIGNAL RED / 0.076 2013/10/02 05:31:52 2629УНС SPEED 72km/h / 70km/h
2013/10/03 13:05:52 2561УБТ SIGNAL RED / 0.054 2013/10/02 04:15:15 2680УНА SPEED 67km/h / 70km/h
2013/10/02 15:25:11 2572УНЭ SIGNAL RED / 0.048 2013/10/02 06:29:56 2724УБТ SPEED 79km/h / 66km/h
2013/10/03 13:20:52 2635УНӨ SIGNAL RED / 0.166 2013/10/02 05:22:00 2778УНН SPEED 76km/h / 70km/h
2013/10/03 12:06:54 2848УНЧ SIGNAL RED / 0.083 2013/10/02 05:52:27 2899УНН SPEED 73km/h / 66km/h
2013/10/02 13:29:42 2850УНТ SIGNAL RED / 0.102 2013/10/02 14:48:11 2900УНХ SPEED 76km/h / 66km/h
2013/10/02 23:11:14 2908АРХ SIGNAL RED / 0.127 2013/10/02 00:11:46 3054УНИ SPEED 75km/h / 60km/h
2013/10/03 10:24:32 2945УБЧ SIGNAL RED / 0.075 2013/10/02 00:55:24 3074УНР SPEED 72km/h / 66km/h
2013/10/03 08:44:08 3063УНЯ SIGNAL RED / 0.222 2013/10/02 21:53:17 3087УНН SPEED 67km/h / 66km/h
2013/10/02 15:56:34 3090УНӨ SIGNAL RED / 0.074 2013/10/02 23:44:50 3299УНВ SPEED 73km/h / 70km/h
2013/10/02 23:35:59 3116УНТ SIGNAL RED / 0.149 2013/10/02 23:50:41 3299УНВ SPEED 70km/h / 66km/h
2013/10/03 08:14:06 3203УНО SIGNAL RED / 0.438 2013/10/02 03:12:27 3309УНН SPEED 67km/h / 66km/h
2013/10/03 12:56:44 3242УБЧ SIGNAL RED / 0.121 2013/10/02 23:31:35 3313УНХ SPEED 70km/h / 66km/h
2013/10/02 16:53:35 3260УНГ SIGNAL RED / 0.202 2013/10/02 06:35:30 3320УНР  SPEED 74km/h / 70km/h
2013/10/02 22:06:09 3267УНГ SIGNAL RED / 0.093 2013/10/02 02:17:30 3375УНЦ SPEED 69km/h / 66km/h
2013/10/03 13:15:01 3277УНЧ SIGNAL RED / 0.161 2013/10/02 07:01:33 3444УНЭ SPEED 70km/h / 60km/h
2013/10/02 19:47:12 3475УНМ SIGNAL RED / 0.053 2013/10/02 23:14:45 3495УНП SPEED 77km/h / 66km/h
2013/10/03 13:30:54 3488УНР SIGNAL RED / 0.329 2013/10/02 22:11:31 3506УНА SPEED 74km/h / 70km/h
2013/10/02 08:29:34 3576УНН SIGNAL RED / 0.409 2013/10/02 07:05:11 3510УНЛ SPEED 76km/h / 66km/h
2013/10/02 09:47:14 3590УНУ SIGNAL RED / 0.113 2013/10/02 06:11:39 3530УНБ SPEED 71km/h / 66km/h
2013/10/02 16:50:44 3646УНС SIGNAL RED / 0.065 2013/10/02 04:39:14 3534УНП SPEED 69km/h / 66km/h
2013/10/03 12:16:52 3655УНВ SIGNAL RED / 0.199 2013/10/02 07:01:10 3559УНЦ SPEED 68km/h / 66km/h
2013/10/03 10:33:42 3743УБП SIGNAL RED / 0.059 2013/10/02 05:08:04 3745УБГ SPEED 72km/h / 60km/h
2013/10/03 06:30:28 3790УНБ SIGNAL RED / 2.829 2013/10/02 01:17:45 3808УНЛ SPEED 92km/h / 60km/h
2013/10/02 20:25:12 4048УБЕ SIGNAL RED / 0.11 2013/10/02 23:23:18 3853УНЧ SPEED 66km/h / 66km/h
2013/10/02 16:02:09 4114УНД SIGNAL RED / 0.162 2013/10/02 00:41:36 3926УНП SPEED 75km/h / 66km/h
2013/10/02 07:44:05 4211УБС SIGNAL RED / 0.237 2013/10/02 01:35:06 3992УНЯ SPEED 87km/h / 60km/h
2013/10/03 12:10:51 4218УБЛ SIGNAL RED / 0.112 2013/10/02 06:39:54 4188УНП SPEED 74km/h / 60km/h
2013/10/02 13:11:21 4230УНГ SIGNAL RED / 0.055 2013/10/02 01:14:52 4320УНЭ SPEED 76km/h / 70km/h
2013/10/03 12:20:58 4371УНО SIGNAL RED / 0.044 2013/10/02 00:15:39 4328УНВ SPEED 74km/h / 66km/h
2013/10/03 08:11:53 4381УНС SIGNAL RED / 0.104 2013/10/02 02:03:23 4335УНО SPEED 78km/h / 70km/h
2013/10/02 10:05:26 4404УБӨ SIGNAL RED / 0.076 2013/10/02 07:26:19 4342УНП SPEED 71km/h / 66km/h
2013/10/02 07:19:54 4458УНЭ SIGNAL RED / 0.177 2013/10/02 03:48:56 4354УНЛ SPEED 75km/h / 60km/h
2013/10/02 07:52:29 4539ДГО SIGNAL RED / 0.127 2013/10/02 03:09:09 4448УНЗ SPEED 73km/h / 66km/h
2013/10/02 11:56:29 4609УНЗ SIGNAL RED / 0.19 2013/10/02 04:54:55 4568УНР SPEED 72km/h / 70km/h
2013/10/02 21:34:44 4656УНН SIGNAL RED / 0.092 2013/10/02 05:50:25 4672УНЧ SPEED 68km/h / 66km/h
2013/10/03 12:18:11 4688УНЦ SIGNAL RED / 0.127 2013/10/02 01:35:55 4678УБС SPEED 74km/h / 66km/h
2013/10/03 09:58:45 4692УНӨ SIGNAL RED / 0.179 2013/10/02 03:17:04 4686УНК SPEED 73km/h / 70km/h
2013/10/02 09:11:36 4711УНС SIGNAL RED / 0.06 2013/10/02 07:26:43 4749УНГ SPEED 72km/h / 66km/h
2013/10/03 13:37:01 4835УБП SIGNAL RED / 0.096 2013/10/02 22:49:08 4824УНЯ SPEED 82km/h / 70km/h
2013/10/02 10:06:11 4882УНЗ SIGNAL RED / 0.096 2013/10/02 01:20:31 4839УНХ SPEED 77km/h / 70km/h
2013/10/02 12:43:53 5010УБҮ SIGNAL RED / 0.185 2013/10/02 04:32:04 4927УБГ SPEED 73km/h / 70km/h
2013/10/02 22:02:54 5087УНЗ SIGNAL RED / 0.052 2013/10/02 06:26:53 5000УВХ SPEED 74km/h / 70km/h
2013/10/03 13:27:51 5125УНГ SIGNAL RED / 0.086 2013/10/02 05:03:02 5017УНТ SPEED 74km/h / 70km/h
2013/10/02 16:27:12 5238УНЧ SIGNAL RED / 0.09 2013/10/02 06:09:36 5017УНТ SPEED 88km/h / 70km/h
2013/10/03 11:49:35 5307УБЗ SIGNAL RED / 0.294 2013/10/02 01:34:58 5018УНБ SPEED 80km/h / 60km/h
2013/10/02 07:50:47 5365УНА SIGNAL RED / 0.065 2013/10/02 05:53:54 5056УБҮ SPEED 70km/h / 70km/h
2013/10/02 13:35:44 5399УНБ SIGNAL RED / 0.069 2013/10/02 23:17:01 5147УНӨ SPEED 74km/h / 66km/h
2013/10/03 07:32:18 5501УНЭ SIGNAL RED / 0.088 2013/10/02 22:36:01 5157УНЛ SPEED 67km/h / 66km/h
2013/10/03 13:40:58 5516УНБ SIGNAL RED / 0.817 2013/10/02 06:53:18 5171УНЛ SPEED 71km/h / 60km/h
2013/10/02 10:04:21 5606УНВ SIGNAL RED / 0.085 2013/10/02 23:29:27 5217УНВ SPEED 73km/h / 70km/h
2013/10/02 23:30:40 5637УНВ SIGNAL RED / 0.133 2013/10/02 01:59:33 5237УНП SPEED 72km/h / 70km/h
2013/10/02 18:13:14 5652УНИ SIGNAL RED / 0.164 2013/10/02 04:48:57 5300УНТ SPEED 73km/h / 66km/h
2013/10/03 08:11:58 5657УБЕ SIGNAL RED / 0.638 2013/10/02 00:24:57 5446УНЗ SPEED 73km/h / 66km/h
2013/10/02 12:43:44 5677УНО SIGNAL RED / 0.074 2013/10/02 01:18:06 5458УНП SPEED 89km/h / 70km/h
2013/10/02 11:58:22 5697УНН SIGNAL RED / 0.085 2013/10/02 22:21:29 5541УБУ SPEED 72km/h / 70km/h
2013/10/02 18:07:13 5762УНВ SIGNAL RED / 0.051 2013/10/02 01:17:46 5555ДАХ SPEED 88km/h / 60km/h
2013/10/02 16:31:12 6157УНВ SIGNAL RED / 0.091 2013/10/02 06:34:59 5555УБЭ SPEED 74km/h / 60km/h
2013/10/02 23:02:47 6225УНУ SIGNAL RED / 0.063 2013/10/02 23:33:31 5635УНС SPEED 73km/h / 70km/h
2013/10/02 22:32:21 6229УБЗ SIGNAL RED / 0.048 2013/10/02 02:27:14 5653НАА SPEED 72km/h / 70km/h
2013/10/03 09:23:23 6305УНС SIGNAL RED / 0.055 2013/10/02 03:35:22 5671УНН SPEED 70km/h / 66km/h
2013/10/02 02:42:47 6438УНО SIGNAL RED / 0.079 2013/10/02 06:40:52 5678УНВ SPEED 67km/h / 66km/h
2013/10/02 20:19:56 6685УБЗ SIGNAL RED / 0.085 2013/10/02 00:09:56 5711УНА SPEED 75km/h / 66km/h
2013/10/03 14:08:12 6701УНМ SIGNAL RED / 0.17 2013/10/02 00:25:57 6146УБЗ SPEED 66km/h / 66km/h
2013/10/02 07:40:42 6782УНЧ SIGNAL RED / 0.056 2013/10/02 02:18:54 6177УНУ SPEED 80km/h / 66km/h
2013/10/02 16:49:13 6787УНС SIGNAL RED / 0.143 2013/10/02 05:59:39 6237УНТ SPEED 72km/h / 70km/h
2013/10/03 00:29:06 6859УНВ SIGNAL RED / 0.062 2013/10/02 06:38:29 6279УНН SPEED 73km/h / 60km/h
2013/10/03 08:27:07 6880УБС SIGNAL RED / 0.11 2013/10/02 23:37:42 6304УНП SPEED 67km/h / 66km/h
2013/10/02 22:39:27 6900УБЛ SIGNAL RED / 0.253 2013/10/02 04:49:20 6312УНЭ SPEED 81km/h / 70km/h
2013/10/02 16:09:12 7011УНТ SIGNAL RED / 0.149 2013/10/02 14:48:10 6334УБЕ SPEED 67km/h / 66km/h
2013/10/02 15:27:01 7112УНТ SIGNAL RED / 0.064 2013/10/02 06:08:28 6388УНВ SPEED 71km/h / 70km/h
2013/10/03 06:47:24 7186УНП SIGNAL RED / 0.056 2013/10/02 01:04:36 6539УНБ SPEED 70km/h / 60km/h
2013/10/02 20:13:12 7191УНА SIGNAL RED / 0.093 2013/10/02 04:15:26 6586УНА SPEED 69km/h / 70km/h
2013/10/02 08:21:30 7201УНР SIGNAL RED / 0.058 2013/10/02 02:29:32 6643УНТ SPEED 73km/h / 70km/h
2013/10/03 13:59:03 7295УНР SIGNAL RED / 0.1 2013/10/02 00:46:27 6700УНВ SPEED 67km/h / 66km/h
2013/10/02 08:58:32 7356УНП SIGNAL RED / 0.072 2013/10/02 14:50:31 6794УНН SPEED 66km/h / 66km/h
2013/10/02 08:04:41 7386УНМ SIGNAL RED / 0.113 2013/10/02 00:01:17 6893УНӨ SPEED 68km/h / 66km/h
2013/10/03 07:54:34 7410УНН SIGNAL RED / 0.057 2013/10/02 00:49:14 6985УНЛ SPEED 71km/h / 66km/h
2013/10/03 09:55:07 7513УБЧ SIGNAL RED / 1.705 2013/10/02 01:04:51 7008УНЯ SPEED 75km/h / 70km/h
2013/10/02 13:27:04 7544УНН SIGNAL RED / 0.041 2013/10/02 04:36:13 7091УНЛ SPEED 72km/h / 70km/h
2013/10/02 08:54:47 7544УНО SIGNAL RED / 0.149 2013/10/02 06:03:10 7139УБЧ SPEED 72km/h / 70km/h
2013/10/03 08:50:53 7555УНР SIGNAL RED / 0.115 2013/10/02 05:29:16 7158УНГ SPEED 72km/h / 70km/h
2013/10/02 22:25:17 7665УНЧ SIGNAL RED / 0.064 2013/10/02 23:17:44 7171СЭА SPEED 71km/h / 70km/h
2013/10/02 10:33:43 7764УНЭ SIGNAL RED / 0.244 2013/10/02 02:04:10 7179УНК SPEED 67km/h / 66km/h
2013/10/03 14:08:51 7770УБЦ SIGNAL RED / 0.149 2013/10/02 01:41:31 7205УНЗ SPEED 70km/h / 66km/h
2013/10/02 23:11:07 7778УНМ SIGNAL RED / 0.073 2013/10/02 06:38:40 7293УНЭ SPEED 70km/h / 70km/h
2013/10/03 09:23:25 7813УБЗ SIGNAL RED / 0.247 2013/10/02 06:02:48 7370УНВ SPEED 73km/h / 70km/h
2013/10/03 08:25:30 7850УНЯ SIGNAL RED / 0.13 2013/10/02 05:34:27 7553УНА SPEED 73km/h / 66km/h
2013/10/02 09:43:36 7872УНН SIGNAL RED / 0.105 2013/10/02 03:30:48 7563УНП SPEED 85km/h / 70km/h
2013/10/02 22:12:56 7894УНА SIGNAL RED / 0.149 2013/10/02 06:14:29 7617УНУ SPEED 72km/h / 60km/h
2013/10/03 12:01:49 7920УНУ SIGNAL RED / 0.059 2013/10/02 23:55:04 7868УНО SPEED 73km/h / 66km/h
2013/10/02 15:52:15 7942УНЦ SIGNAL RED / 0.148 2013/10/02 22:27:54 7916УНЕ SPEED 82km/h / 70km/h
2013/10/02 23:35:57 7988УНХ SIGNAL RED / 0.051 2013/10/02 15:36:16 7922УНА SPEED 70km/h / 66km/h
2013/10/02 16:31:14 8000УНА SIGNAL RED / 0.3 2013/10/02 16:54:52 7922УНП SPEED 69km/h / 66km/h
2013/10/02 22:39:25 8061УНО SIGNAL RED / 0.063 2013/10/02 06:27:07 7930УНХ SPEED 76km/h / 70km/h
2013/10/02 10:55:24 8076УНУ SIGNAL RED / 0.085 2013/10/02 07:05:32 7979УБИ SPEED 77km/h / 66km/h
2013/10/03 09:55:22 8141УБТ SIGNAL RED / 0.165 2013/10/02 05:29:34 8021УНБ SPEED 90km/h / 60km/h
2013/10/02 08:23:12 8189УНТ SIGNAL RED / 0.062 2013/10/02 23:43:19 8109УНЗ SPEED 67km/h / 66km/h
2013/10/02 14:32:04 8241УНТ SIGNAL RED / 0.087 2013/10/02 06:52:12 8183УНӨ SPEED 78km/h / 66km/h
2013/10/03 07:54:10 8291УНБ SIGNAL RED / 0.137 2013/10/02 22:55:04 8218УНП SPEED 71km/h / 66km/h
2013/10/02 15:16:01 8301УБВ SIGNAL RED / 0.088 2013/10/02 00:48:58 8240УНЧ SPEED 71km/h / 66km/h
2013/10/03 13:40:56 8377УНС SIGNAL RED / 0.571 2013/10/02 03:56:08 8284УНБ SPEED 70km/h / 70km/h
2013/10/02 08:43:00 8395УНР SIGNAL RED / 0.142 2013/10/02 03:50:26 8455УБӨ SPEED 73km/h / 60km/h
2013/10/02 17:05:14 8459УНХ SIGNAL RED / 0.18 2013/10/02 05:33:09 8484УБХ SPEED 89km/h / 70km/h
2013/10/03 10:53:15 8528УНМ SIGNAL RED / 0.141 2013/10/02 23:45:44 8496УБЗ SPEED 70km/h / 66km/h
2013/10/02 14:28:22 8558УБУ SIGNAL RED / 0.116 2013/10/02 05:21:37 8656УНН SPEED 74km/h / 60km/h
2013/10/02 18:01:13 8599УНГ SIGNAL RED / 0.187 2013/10/02 07:02:06 8685ОРО SPEED 67km/h / 66km/h
2013/10/02 18:11:13 8711УНХ SIGNAL RED / 0.121 2013/10/02 00:32:15 8953УНА SPEED 71km/h / 66km/h
2013/10/02 02:34:51 8745УНЧ SIGNAL RED / 1.849 2013/10/02 22:41:24 8964УНО SPEED 71km/h / 66km/h
2013/10/02 19:44:20 8756УБП SIGNAL RED / 0.043 2013/10/02 03:39:39 9004УНА SPEED 74km/h / 70km/h
2013/10/03 01:22:32 8766УБЦ SIGNAL RED / 2.672 2013/10/02 00:17:40 9011УНМ SPEED 75km/h / 66km/h
2013/10/02 18:05:13 8788УНГ SIGNAL RED / 0.112 2013/10/02 16:59:56 9015УНТ SPEED 69km/h / 66km/h
2013/10/02 07:57:59 8900УБЗ SIGNAL RED / 0.354 2013/10/02 06:52:40 9169УНА SPEED 73km/h / 66km/h
2013/10/02 10:23:08 8901УНО SIGNAL RED / 0.051 2013/10/02 04:57:57 9195УНО SPEED 89km/h / 70km/h
2013/10/02 13:35:44 9001УНЭ SIGNAL RED / 0.088 2013/10/02 00:40:11 9213УНТ SPEED 72km/h / 66km/h
2013/10/02 08:44:39 9005УНП SIGNAL RED / 0.047 2013/10/02 06:46:09 9234УНБ SPEED 68km/h / 66km/h
2013/10/02 15:20:02 9006УБӨ SIGNAL RED / 1.806 2013/10/02 00:47:09 9360УНЯ SPEED 75km/h / 66km/h
2013/10/03 10:05:25 9195СЭА SIGNAL RED / 0.056 2013/10/02 17:00:19 9390УНУ SPEED 68km/h / 66km/h
2013/10/03 13:05:24 9240УНЧ SIGNAL RED / 0.055 2013/10/02 04:58:01 9392УНЦ SPEED 75km/h / 70km/h
2013/10/02 10:19:30 9297УНС SIGNAL RED / 0.11 2013/10/02 06:09:59 9394УНА SPEED 76km/h / 66km/h
2013/10/03 07:52:28 9371УБХ SIGNAL RED / 0.072 2013/10/02 16:57:15 9577УНБ SPEED 66km/h / 66km/h
2013/10/03 00:04:25 9451УНР SIGNAL RED / 0.212 2013/10/02 23:15:31 9651УНП SPEED 71km/h / 66km/h
2013/10/03 10:02:26 9522УБЦ SIGNAL RED / 0.089 2013/10/02 22:41:45 9665УНЛ SPEED 79km/h / 66km/h
2013/10/02 08:41:43 9549УНВ SIGNAL RED / 0.117 2013/10/02 22:00:38 9695УНЛ SPEED 75km/h / 66km/h
2013/10/02 10:16:24 9555УБЕ SIGNAL RED / 0.082 2013/10/02 06:50:28 9716УНЧ SPEED 70km/h / 66km/h
2013/10/03 04:54:07 9612УНН SIGNAL RED / 0.108 2013/10/02 16:58:37 9921УНС SPEED 67km/h / 66km/h
2013/10/02 09:49:24 9625УБТ SIGNAL RED / 0.051 2013/10/02 02:02:55 9923УНР SPEED 78km/h / 70km/h
2013/10/02 07:47:26 9654УБР SIGNAL RED / 0.094        
2013/10/02 19:59:04 9680УБЛ SIGNAL RED / 0.047        
2013/10/03 12:01:49 9757УНБ SIGNAL RED / 0.056        
2013/10/02 20:13:21 9967УБЕ SIGNAL RED / 0.14